<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>app.itize.us &#187; Art</title>
	<atom:link href="http://app.itize.us/wp/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://app.itize.us/wp</link>
	<description>app.itize.us is a painstakingly curated presentation of the best produced and designed iPhone applications that are available for download via the App Store.</description>
	<lastBuildDate>Thu, 23 Jun 2011 12:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gravity Lander PRO</title>
		<link>http://app.itize.us/wp/2011/gravity-lander-pro/</link>
		<comments>http://app.itize.us/wp/2011/gravity-lander-pro/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:56:58 +0000</pubDate>
		<dc:creator>lopetz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[Büro Destruct]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphical]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pixel art]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tilt]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2652</guid>
		<description><![CDATA[Büro Destruct Gravity Lander Pro takes you on an acrobatic flight into retro space. As you progress through the 100 new levels on Earth (Training), Moon (Easy), Mars (Casual), Europa (Tricky) and Neptune (Hard), obstacles including explosives, pinball bumpers, trampolines and lifts are introduced. Tilting and 3 fuel boosts affect your rocket, adding extra puzzle [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/06/iPhone-GravityLanderPro.png" alt="" title="Gravity Lander PRO" width="212" height="318" class="alignnone size-full wp-image-2611" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://itunes.apple.com/app/gravity-lander-pro/id442938533?mt=8" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Gravity Lander PRO" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Pcket Freaks" width="150" height="55" /><br />
<!-- Developer Site --><a href="http://www.burodestruct.net/gravity-lander-pro/" target="_blank">Büro Destruct</a></p>
<p><!-- Description -->Gravity Lander Pro takes you on an acrobatic flight into retro space. As you progress through the 100 new levels on Earth (Training), Moon (Easy), Mars (Casual), Europa (Tricky) and Neptune (Hard), obstacles including explosives, pinball bumpers, trampolines and lifts are introduced. Tilting and 3 fuel boosts affect your rocket, adding extra puzzle mechanics and a strategy element to land the 3 Cosmonauts safely. Addictive and intuitive quick time-killer packed in graphical beauty.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/gravity-lander-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Freaks</title>
		<link>http://app.itize.us/wp/2011/pocket-freaks/</link>
		<comments>http://app.itize.us/wp/2011/pocket-freaks/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:55:41 +0000</pubDate>
		<dc:creator>lopetz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[freak]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2635</guid>
		<description><![CDATA[Zap Design Pocket Freak is a creepy Freak Show with billions of combinations to create strange characters. Simply swipe hair, head, eyes, mouth, ears, nose and body to change the character. With a shake they giggle and talk after your recordings. What makes this app special from other &#8220;Gag&#8221; apps is the great crafted parts [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/06/iPhone-PocketFreaks.png" alt="" title="Pocket Freaks" width="212" height="318" class="alignnone size-full wp-image-2611" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://itunes.apple.com/app/pocket-freaks/id436573089?mt=8" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Pocket Freaks" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Pcket Freaks" width="150" height="55" /><br />
<!-- Developer Site --><a href="http://www.zapdesign.ca/" target="_blank">Zap Design</a></p>
<p><!-- Description -->Pocket Freak is a creepy Freak Show with billions of combinations to create strange characters. Simply swipe hair, head, eyes, mouth, ears, nose and body to change the character. With a shake they giggle and talk after your recordings. What makes this app special from other &#8220;Gag&#8221; apps is the great crafted parts to play with and the big amount of freaky results.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/pocket-freaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crouwelclock</title>
		<link>http://app.itize.us/wp/2011/crouwelclock/</link>
		<comments>http://app.itize.us/wp/2011/crouwelclock/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:48:40 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[gridnik]]></category>
		<category><![CDATA[Wim Crouwel]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2610</guid>
		<description><![CDATA[Design Museum my favorite dutch designer wim crouwel now has a clock app! commissioned by the Design Museum in London, UK its a super scaled back basic clock w/ his typography as numerators. also has a kitschy alarm setting where hes recorded his voice w/ design phrases of the day. could do with some more [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-Crouwelclock.png" alt="" title="Crouwelclock" width="212" height="318" class="alignnone size-full wp-image-2611" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fcrouwelclock%252Fid432110530%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="crouwelclock" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="crouwelclock" width="150" height="55" /></a> <img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-Crouwelclock-QR.gif" alt="" title="iPhone-Crouwelclock-QR" width="80" height="80" class="alignright size-full wp-image-2614" /><br />
<!-- Developer Site --><a href="http://designmuseum.org/exhibitions/2011/wim-crouwel" target="_blank">Design Museum</a></p>
<p><!-- Description -->my favorite dutch designer wim crouwel now has a clock app! commissioned by the Design Museum in London, UK its a super scaled back basic clock w/ his typography as numerators. also has a kitschy alarm setting where hes recorded his voice w/ design phrases of the day. could do with some more type options and sounds.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/crouwelclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Molinet Wallpapers</title>
		<link>http://app.itize.us/wp/2011/juan-molinet-wallpapers/</link>
		<comments>http://app.itize.us/wp/2011/juan-molinet-wallpapers/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:04:51 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Juan Molinet]]></category>
		<category><![CDATA[poolga]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2606</guid>
		<description><![CDATA[Juan Molinet @ Poolga A selection of colorful and humorous wallpapers from Juan Molinet who created some fake vintage Japanese advertising characters for iPhone and iPad.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/Wallpaper-Sumitomo.png" alt="" title="Wallpaper-Sumitomo" width="212" height="318" class="alignnone size-full wp-image-2607" /></td>
<td valign="top"><!-- Developer Site --><a href="http://poolga.com/poolga/juan-molinet-sumitomo-calamari-ice-cream">Juan Molinet @ Poolga</a></p>
<p><!-- Description -->A selection of colorful and humorous wallpapers from Juan Molinet who created some fake vintage Japanese advertising characters for iPhone and iPad.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/juan-molinet-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1pxclock</title>
		<link>http://app.itize.us/wp/2011/1pxclock/</link>
		<comments>http://app.itize.us/wp/2011/1pxclock/#comments</comments>
		<pubDate>Sat, 14 May 2011 03:43:01 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[e-bird]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2556</guid>
		<description><![CDATA[e-bird inc. simple pixel based clock screen saver which uses a 1 pixel = 1 second metaphor. 360 pixels are painted every hour to fill one square. has black w/ white background, and white w/ black background as well as landscape and portrait modes. another fab clock app from japan!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-1pxclock.png" alt="" title="1pxclock" width="212" height="318" class="alignnone size-full wp-image-2557" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252F1px-clock%252Fid302508406%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="1pxclock" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="1pxclock" width="150" height="55" /></a> <img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-1pxclock-QR1.gif" alt="" title="iPhone-1pxclock-QR" width="80" height="80" class="alignright size-full" /><br />
<!-- Developer Site --><a href="http://www.1pxclock.com/" target="_blank">e-bird inc.</a></p>
<p><!-- Description -->simple pixel based clock screen saver which uses a 1 pixel = 1 second metaphor. 360 pixels are painted every hour to fill one square. has black w/ white background, and white w/ black background as well as landscape and portrait modes. another fab clock app from japan!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/1pxclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerd Arntz Memory</title>
		<link>http://app.itize.us/wp/2011/gerd-arntz-memory/</link>
		<comments>http://app.itize.us/wp/2011/gerd-arntz-memory/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:44:35 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA["gerd arntz"]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[ontwerpwerk]]></category>
		<category><![CDATA[pictograms]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2551</guid>
		<description><![CDATA[Ontwerpwerk dutch graphic design memory game which uses pictograms designed by Gerd Arntz for public spaces. the app and graphics were meticulously crafted by ontwerpwerk in the hague, netherlands. the app contains a selection of 250 from the more than 4,000 pictograms Gerd Arntz drew between 1928 and 1965. check out the Switzerland memory card [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-GerdArntzMemory.png" alt="" title="Gerd Arntz Memory" width="212" height="305" class="alignnone size-full wp-image-2552" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fgerd-arntz-memory%252Fid420640315%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Gerd Arntz Memory" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Gerd Arntz Memory" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.ontwerpwerk.nl/portfolio/gerd-arntz-memory-app" target="_blank">Ontwerpwerk</a></p>
<p><!-- Description -->dutch graphic design memory game which uses pictograms designed by Gerd Arntz for public spaces. the app and graphics were meticulously crafted by <b>ontwerpwerk</b> in the hague, netherlands. the app contains a selection of 250 from the more than 4,000 pictograms Gerd Arntz drew between 1928 and 1965. check out the <a href="http://app.itize.us/wp/2010/switzerland/">Switzerland</a> memory card game reviewed as well.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/gerd-arntz-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsus [iPad]</title>
		<link>http://app.itize.us/wp/2011/pulsus-ipad/</link>
		<comments>http://app.itize.us/wp/2011/pulsus-ipad/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:13:01 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA["Anthony Mattox"]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Puzzle]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2545</guid>
		<description><![CDATA[Anthony Mattox a minimal particle physics puzzle game whereby you attract or repel small orbs into goals. super clean, challenging and ethereal. i like the way they have described the mechanics of making the game on their site. also, if you fancy playing before you buy, there is a flash version online as well&#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPad-Pulsus.png" alt="" title="Pulsus" width="318" height="424" class="alignnone size-full wp-image-2546" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fpulsus-hd%252Fid427109171%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Pulsus" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Pulsus" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://pulsusgame.com/" target="_blank">Anthony Mattox</a></p>
<p><!-- Description -->a minimal particle physics puzzle game whereby you attract or repel small orbs into goals. super clean, challenging and ethereal. i like the way they have described the mechanics of making the game on their site. also, if you fancy playing before you buy, there is a flash version online as well&#8230;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/pulsus-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary [iPad]</title>
		<link>http://app.itize.us/wp/2011/planetary-ipad/</link>
		<comments>http://app.itize.us/wp/2011/planetary-ipad/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:08:23 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[+ Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bloom.io]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2519</guid>
		<description><![CDATA[bloom.io nav your music collection using planets as a metaphor. amazing graphic representation of artists, albums, tracks, etc. fly through your collection like the voyager probe did our solar system. wish they would have had a hide controls feature to make the entire experience a screen saver (am i missing something @neb?). regardless, its a [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPad-Planetary.png" alt="" title="Planetary" width="318" height="424" class="alignnone size-full wp-image-2522" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fplanetary%252Fid432462305%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Planetary" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Planetary" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://planetary.bloom.io/" target="_blank">bloom.io</a></p>
<p><!-- Description -->nav your music collection using planets as a metaphor. amazing graphic representation of artists, albums, tracks, etc. fly through your collection like the voyager probe did our solar system. wish they would have had a hide controls feature to make the entire experience a screen saver (am i missing something <a href="http://twitter.com/#!/neb">@neb</a>?). regardless, its a <strong>stellar</strong> app and no pun intended!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/planetary-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcodas</title>
		<link>http://app.itize.us/wp/2011/barcodas/</link>
		<comments>http://app.itize.us/wp/2011/barcodas/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:53:45 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[nr74]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2502</guid>
		<description><![CDATA[nr74 anything that deals with barcodes and music is brilliant in my book. super interactive scan and jam from the hip!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-Barcodas.png" alt="" title="Barcodas" width="318" height="212" class="alignnone size-full wp-image-2503" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fbarcodas%252Fid430909025%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Barcodas" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Barcodas" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://nr74.org/barcodas.html" target="_blank">nr74</a></p>
<p><!-- Description -->anything that deals with barcodes and music is brilliant in my book. super interactive scan and jam from the hip!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/barcodas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situationist</title>
		<link>http://app.itize.us/wp/2011/situationist/</link>
		<comments>http://app.itize.us/wp/2011/situationist/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:57:16 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[benrik]]></category>
		<category><![CDATA[marxist]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2478</guid>
		<description><![CDATA[Benrik this app invites you to do random and quirky things to strangers you meet via the app.it was inspired by the UK magazine Benrik and billed as the first Marxist mobile app. i like the way in which you interact with the random acts and how it alerts you when your near someone else [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-Situationist.png" alt="" title="Situationist" width="212" height="318" class="alignnone size-full wp-image-2479" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fsituationist%252Fid410034914%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Situationist" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Situationist" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.situationistapp.com/" target="_blank">Benrik</a></p>
<p><!-- Description -->this app invites you to do random and quirky things to strangers you meet via the app.it was inspired by the UK magazine Benrik and billed as the first Marxist mobile app. i like the way in which you interact with the random acts and how it alerts you when your near someone else to bestow them upon. some of them are pretty risky. i guess that part of the fun?</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/situationist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

