<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>app.itize.us &#187; Free</title>
	<atom:link href="http://app.itize.us/wp/category/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://app.itize.us/wp</link>
	<description>app.itize.us is a painstakingly curated presentation of the best produced and designed iPhone applications that are available for download via the App Store.</description>
	<lastBuildDate>Thu, 23 Jun 2011 12:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weddar</title>
		<link>http://app.itize.us/wp/2011/weddar/</link>
		<comments>http://app.itize.us/wp/2011/weddar/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:56:18 +0000</pubDate>
		<dc:creator>lopetz</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2645</guid>
		<description><![CDATA[96HP Weddar is a weather service powered by you and me. In Weddar you have real people reporting on how the weather feels. The really sweet interface lets you quickly post how the weather feels at your location and share it with other Weddar users. The more people use it accurately the better you are [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/06/iPhone-Weddar.png" alt="" title="Weddar" width="212" height="318" class="alignnone size-full wp-image-2611" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://itunes.apple.com/app/weddar/id431659526?mt=8" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Pocket Freaks" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Pcket Freaks" width="150" height="55" /><br />
<!-- Developer Site --><a href="http://www.weddar.com/" target="_blank">96HP</a></p>
<p><!-- Description -->Weddar is a weather service powered by you and me. In Weddar you have real people reporting on how the weather feels. The really sweet interface lets you quickly post how the weather feels at your location and share it with other Weddar users. The more people use it accurately the better you are informed about the current weather for places you like to go. The sunshine is free.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/weddar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crouwelclock</title>
		<link>http://app.itize.us/wp/2011/crouwelclock/</link>
		<comments>http://app.itize.us/wp/2011/crouwelclock/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:48:40 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[gridnik]]></category>
		<category><![CDATA[Wim Crouwel]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2610</guid>
		<description><![CDATA[Design Museum my favorite dutch designer wim crouwel now has a clock app! commissioned by the Design Museum in London, UK its a super scaled back basic clock w/ his typography as numerators. also has a kitschy alarm setting where hes recorded his voice w/ design phrases of the day. could do with some more [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-Crouwelclock.png" alt="" title="Crouwelclock" width="212" height="318" class="alignnone size-full wp-image-2611" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fcrouwelclock%252Fid432110530%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="crouwelclock" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="crouwelclock" width="150" height="55" /></a> <img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-Crouwelclock-QR.gif" alt="" title="iPhone-Crouwelclock-QR" width="80" height="80" class="alignright size-full wp-image-2614" /><br />
<!-- Developer Site --><a href="http://designmuseum.org/exhibitions/2011/wim-crouwel" target="_blank">Design Museum</a></p>
<p><!-- Description -->my favorite dutch designer wim crouwel now has a clock app! commissioned by the Design Museum in London, UK its a super scaled back basic clock w/ his typography as numerators. also has a kitschy alarm setting where hes recorded his voice w/ design phrases of the day. could do with some more type options and sounds.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/crouwelclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Molinet Wallpapers</title>
		<link>http://app.itize.us/wp/2011/juan-molinet-wallpapers/</link>
		<comments>http://app.itize.us/wp/2011/juan-molinet-wallpapers/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:04:51 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Juan Molinet]]></category>
		<category><![CDATA[poolga]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2606</guid>
		<description><![CDATA[Juan Molinet @ Poolga A selection of colorful and humorous wallpapers from Juan Molinet who created some fake vintage Japanese advertising characters for iPhone and iPad.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/Wallpaper-Sumitomo.png" alt="" title="Wallpaper-Sumitomo" width="212" height="318" class="alignnone size-full wp-image-2607" /></td>
<td valign="top"><!-- Developer Site --><a href="http://poolga.com/poolga/juan-molinet-sumitomo-calamari-ice-cream">Juan Molinet @ Poolga</a></p>
<p><!-- Description -->A selection of colorful and humorous wallpapers from Juan Molinet who created some fake vintage Japanese advertising characters for iPhone and iPad.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/juan-molinet-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1pxclock</title>
		<link>http://app.itize.us/wp/2011/1pxclock/</link>
		<comments>http://app.itize.us/wp/2011/1pxclock/#comments</comments>
		<pubDate>Sat, 14 May 2011 03:43:01 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[e-bird]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2556</guid>
		<description><![CDATA[e-bird inc. simple pixel based clock screen saver which uses a 1 pixel = 1 second metaphor. 360 pixels are painted every hour to fill one square. has black w/ white background, and white w/ black background as well as landscape and portrait modes. another fab clock app from japan!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-1pxclock.png" alt="" title="1pxclock" width="212" height="318" class="alignnone size-full wp-image-2557" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252F1px-clock%252Fid302508406%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="1pxclock" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="1pxclock" width="150" height="55" /></a> <img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-1pxclock-QR1.gif" alt="" title="iPhone-1pxclock-QR" width="80" height="80" class="alignright size-full" /><br />
<!-- Developer Site --><a href="http://www.1pxclock.com/" target="_blank">e-bird inc.</a></p>
<p><!-- Description -->simple pixel based clock screen saver which uses a 1 pixel = 1 second metaphor. 360 pixels are painted every hour to fill one square. has black w/ white background, and white w/ black background as well as landscape and portrait modes. another fab clock app from japan!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/1pxclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerd Arntz Memory</title>
		<link>http://app.itize.us/wp/2011/gerd-arntz-memory/</link>
		<comments>http://app.itize.us/wp/2011/gerd-arntz-memory/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:44:35 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA["gerd arntz"]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[ontwerpwerk]]></category>
		<category><![CDATA[pictograms]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2551</guid>
		<description><![CDATA[Ontwerpwerk dutch graphic design memory game which uses pictograms designed by Gerd Arntz for public spaces. the app and graphics were meticulously crafted by ontwerpwerk in the hague, netherlands. the app contains a selection of 250 from the more than 4,000 pictograms Gerd Arntz drew between 1928 and 1965. check out the Switzerland memory card [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-GerdArntzMemory.png" alt="" title="Gerd Arntz Memory" width="212" height="305" class="alignnone size-full wp-image-2552" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fgerd-arntz-memory%252Fid420640315%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Gerd Arntz Memory" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Gerd Arntz Memory" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.ontwerpwerk.nl/portfolio/gerd-arntz-memory-app" target="_blank">Ontwerpwerk</a></p>
<p><!-- Description -->dutch graphic design memory game which uses pictograms designed by Gerd Arntz for public spaces. the app and graphics were meticulously crafted by <b>ontwerpwerk</b> in the hague, netherlands. the app contains a selection of 250 from the more than 4,000 pictograms Gerd Arntz drew between 1928 and 1965. check out the <a href="http://app.itize.us/wp/2010/switzerland/">Switzerland</a> memory card game reviewed as well.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/gerd-arntz-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard [iPad]</title>
		<link>http://app.itize.us/wp/2011/flipboard-ipad/</link>
		<comments>http://app.itize.us/wp/2011/flipboard-ipad/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:00:05 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[+ Featured]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA["Mike McCue"]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2528</guid>
		<description><![CDATA[Flipboard, Inc. a graphically stunning meta reader of RSS, blogs, sites and any content you can connect a parser too! elegant visually stunning interface which uses gestures subtly to navigate your content stream. long overdue feature on this since before we went on hiatus. we at app.itize.us love @flipboard]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPad-Flipboard.png" alt="" title="Flipboard" width="318" height="424" class="alignnone size-full wp-image-2536" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fflipboard%252Fid358801284%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Flipboard" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Flipboard" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.flipboard.com/" target="_blank">Flipboard, Inc.</a></p>
<p><!-- Description -->a graphically stunning meta reader of RSS, blogs, sites and any content you can connect a parser too! elegant visually stunning interface which uses gestures subtly to navigate your content stream. long overdue feature on this since before we went on hiatus. we at app.itize.us love <a href="http://twitter.com/#!/Flipboard">@flipboard</a, its curated content metaphor is part of our DNA as well.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/flipboard-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary [iPad]</title>
		<link>http://app.itize.us/wp/2011/planetary-ipad/</link>
		<comments>http://app.itize.us/wp/2011/planetary-ipad/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:08:23 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[+ Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bloom.io]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2519</guid>
		<description><![CDATA[bloom.io nav your music collection using planets as a metaphor. amazing graphic representation of artists, albums, tracks, etc. fly through your collection like the voyager probe did our solar system. wish they would have had a hide controls feature to make the entire experience a screen saver (am i missing something @neb?). regardless, its a [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPad-Planetary.png" alt="" title="Planetary" width="318" height="424" class="alignnone size-full wp-image-2522" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fplanetary%252Fid432462305%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Planetary" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Planetary" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://planetary.bloom.io/" target="_blank">bloom.io</a></p>
<p><!-- Description -->nav your music collection using planets as a metaphor. amazing graphic representation of artists, albums, tracks, etc. fly through your collection like the voyager probe did our solar system. wish they would have had a hide controls feature to make the entire experience a screen saver (am i missing something <a href="http://twitter.com/#!/neb">@neb</a>?). regardless, its a <strong>stellar</strong> app and no pun intended!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/planetary-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situationist</title>
		<link>http://app.itize.us/wp/2011/situationist/</link>
		<comments>http://app.itize.us/wp/2011/situationist/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:57:16 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[benrik]]></category>
		<category><![CDATA[marxist]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2478</guid>
		<description><![CDATA[Benrik this app invites you to do random and quirky things to strangers you meet via the app.it was inspired by the UK magazine Benrik and billed as the first Marxist mobile app. i like the way in which you interact with the random acts and how it alerts you when your near someone else [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-Situationist.png" alt="" title="Situationist" width="212" height="318" class="alignnone size-full wp-image-2479" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fsituationist%252Fid410034914%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Situationist" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Situationist" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.situationistapp.com/" target="_blank">Benrik</a></p>
<p><!-- Description -->this app invites you to do random and quirky things to strangers you meet via the app.it was inspired by the UK magazine Benrik and billed as the first Marxist mobile app. i like the way in which you interact with the random acts and how it alerts you when your near someone else to bestow them upon. some of them are pretty risky. i guess that part of the fun?</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/situationist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury</title>
		<link>http://app.itize.us/wp/2011/mercury/</link>
		<comments>http://app.itize.us/wp/2011/mercury/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:16:30 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2419</guid>
		<description><![CDATA[Red Process one of the most elegant and simply designed weather apps. its basic circle represents a 24 hour day, then temp in the center in big type, a color band surrounding represent weather conditions. also, includes a nice sunrise/sunset indicator and subtle clock element. you can set mult cities and it DOES have extended [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-Mercury.jpg" alt="" title="Mercury" width="212" height="318" class="alignnone size-full wp-image-2420" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fmercury-worldwide-weather%252Fid308794306%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Mercury" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Mercury" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://redprocess.com/mercury/" target="_blank">Red Process</a></p>
<p><!-- Description -->one of the most elegant and simply designed weather apps. its basic circle represents a 24 hour day, then temp in the center in big type, a color band surrounding represent weather conditions. also, includes a nice sunrise/sunset indicator and subtle clock element. you can set mult cities and it DOES have extended forecasting and more detailed weather outlook. one of my <b>top 10 apps</b> used daily.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/mercury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baggu Wallpapers</title>
		<link>http://app.itize.us/wp/2011/baggu-wallpapers/</link>
		<comments>http://app.itize.us/wp/2011/baggu-wallpapers/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:10:35 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[baggu]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2459</guid>
		<description><![CDATA[BagguBag A selection of colorful yet minimalist wallpapers for your various devices and desktops. I&#8217;d snag them quick as it looks like its seasonal. Thanks to @bradbarrish for the tip!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/Product-BagguBag.jpg" alt="" title="Product-BagguBag" width="212" height="318" class="alignnone size-full wp-image-2460" /></td>
<td valign="top"><!-- Developer Site --><a href="http://baggubag.com/static/Earthday/downloads.html?awesm=awe.sm_5IX9k">BagguBag</a></p>
<p><!-- Description -->A selection of colorful yet minimalist wallpapers for your various devices and desktops. I&#8217;d snag them quick as it looks like its seasonal. Thanks to <a href="http://twitter.com/#!/bradbarrish">@bradbarrish</a> for the tip!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/baggu-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

