<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>app.itize.us &#187; Social</title>
	<atom:link href="http://app.itize.us/wp/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://app.itize.us/wp</link>
	<description>app.itize.us is a painstakingly curated presentation of the best produced and designed iPhone applications that are available for download via the App Store.</description>
	<lastBuildDate>Thu, 23 Jun 2011 12:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weddar</title>
		<link>http://app.itize.us/wp/2011/weddar/</link>
		<comments>http://app.itize.us/wp/2011/weddar/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:56:18 +0000</pubDate>
		<dc:creator>lopetz</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2645</guid>
		<description><![CDATA[96HP Weddar is a weather service powered by you and me. In Weddar you have real people reporting on how the weather feels. The really sweet interface lets you quickly post how the weather feels at your location and share it with other Weddar users. The more people use it accurately the better you are [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/06/iPhone-Weddar.png" alt="" title="Weddar" width="212" height="318" class="alignnone size-full wp-image-2611" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://itunes.apple.com/app/weddar/id431659526?mt=8" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Pocket Freaks" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Pcket Freaks" width="150" height="55" /><br />
<!-- Developer Site --><a href="http://www.weddar.com/" target="_blank">96HP</a></p>
<p><!-- Description -->Weddar is a weather service powered by you and me. In Weddar you have real people reporting on how the weather feels. The really sweet interface lets you quickly post how the weather feels at your location and share it with other Weddar users. The more people use it accurately the better you are informed about the current weather for places you like to go. The sunshine is free.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/weddar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard [iPad]</title>
		<link>http://app.itize.us/wp/2011/flipboard-ipad/</link>
		<comments>http://app.itize.us/wp/2011/flipboard-ipad/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:00:05 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[+ Featured]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA["Mike McCue"]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2528</guid>
		<description><![CDATA[Flipboard, Inc. a graphically stunning meta reader of RSS, blogs, sites and any content you can connect a parser too! elegant visually stunning interface which uses gestures subtly to navigate your content stream. long overdue feature on this since before we went on hiatus. we at app.itize.us love @flipboard]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPad-Flipboard.png" alt="" title="Flipboard" width="318" height="424" class="alignnone size-full wp-image-2536" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fflipboard%252Fid358801284%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Flipboard" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Flipboard" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.flipboard.com/" target="_blank">Flipboard, Inc.</a></p>
<p><!-- Description -->a graphically stunning meta reader of RSS, blogs, sites and any content you can connect a parser too! elegant visually stunning interface which uses gestures subtly to navigate your content stream. long overdue feature on this since before we went on hiatus. we at app.itize.us love <a href="http://twitter.com/#!/Flipboard">@flipboard</a, its curated content metaphor is part of our DNA as well.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/flipboard-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcodas</title>
		<link>http://app.itize.us/wp/2011/barcodas/</link>
		<comments>http://app.itize.us/wp/2011/barcodas/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:53:45 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[nr74]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2502</guid>
		<description><![CDATA[nr74 anything that deals with barcodes and music is brilliant in my book. super interactive scan and jam from the hip!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-Barcodas.png" alt="" title="Barcodas" width="318" height="212" class="alignnone size-full wp-image-2503" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fbarcodas%252Fid430909025%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Barcodas" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Barcodas" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://nr74.org/barcodas.html" target="_blank">nr74</a></p>
<p><!-- Description -->anything that deals with barcodes and music is brilliant in my book. super interactive scan and jam from the hip!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/barcodas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situationist</title>
		<link>http://app.itize.us/wp/2011/situationist/</link>
		<comments>http://app.itize.us/wp/2011/situationist/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:57:16 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[benrik]]></category>
		<category><![CDATA[marxist]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2478</guid>
		<description><![CDATA[Benrik this app invites you to do random and quirky things to strangers you meet via the app.it was inspired by the UK magazine Benrik and billed as the first Marxist mobile app. i like the way in which you interact with the random acts and how it alerts you when your near someone else [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-Situationist.png" alt="" title="Situationist" width="212" height="318" class="alignnone size-full wp-image-2479" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fsituationist%252Fid410034914%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Situationist" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Situationist" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.situationistapp.com/" target="_blank">Benrik</a></p>
<p><!-- Description -->this app invites you to do random and quirky things to strangers you meet via the app.it was inspired by the UK magazine Benrik and billed as the first Marxist mobile app. i like the way in which you interact with the random acts and how it alerts you when your near someone else to bestow them upon. some of them are pretty risky. i guess that part of the fun?</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/situationist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photo Cookbook [iPad]</title>
		<link>http://app.itize.us/wp/2010/the-photo-cookbook-ipad/</link>
		<comments>http://app.itize.us/wp/2010/the-photo-cookbook-ipad/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:14:21 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[step-by-step]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2315</guid>
		<description><![CDATA[thephotocookbook.com a photographic cookbook on iPad!? lushly photographed food and ingredients to make up 60 recipes step-by-step from across the spectrum (meat, fish, vegetarian and dessert). loads of extra photos for the small detailed bits. their use of styled food photos, typography and a visual presentation sense better than most food related apps i have [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/06/iPad-PhotoCookbook.png" alt="" title="iPad-PhotoCookbook" width="318" height="416" class="alignnone size-full wp-image-2316" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252FThe-Photo-Cookbook%252Fid374473999%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="The Photo Cookbook" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="The Photo Cookbook" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.thephotocookbook.com/" target="_blank">thephotocookbook.com</a></p>
<p><!-- Description -->a photographic cookbook on iPad!? lushly photographed food and ingredients to make up 60 recipes step-by-step from across the spectrum (meat, fish, vegetarian and dessert). loads of extra photos for the small detailed bits. their use of styled food photos, typography and a visual presentation sense better than most food related apps i have seen makes this a winner. the recipes they selected are tempting!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/the-photo-cookbook-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drainspotting [iPad]</title>
		<link>http://app.itize.us/wp/2010/drainspotting-ipad/</link>
		<comments>http://app.itize.us/wp/2010/drainspotting-ipad/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:33:59 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[+ Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[manhole]]></category>
		<category><![CDATA[remo camerota]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2201</guid>
		<description><![CDATA[drainspottingbook.blogspot.com amazing photo archive of manhole covers in japan which have fantastic colors and designs embellished on them. a companion to the book published by remo camerota, a well known photographer, artist and director living in japan. remo has captured the essence of the art in digital form. makes me want to travel back to [...]]]></description>
			<content:encoded><![CDATA[<table width="424" border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/05/iPad-Drainspotting2.png" alt="" title="iPad-Drainspotting" width="424" height="318" class="alignnone size-full wp-image-2202" /></td>
</tr>
<tr>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252F%20drainspotting%252Fid364587681%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Drainspotting" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Drainspotting" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://drainspottingbook.blogspot.com/" target="_blank">drainspottingbook.blogspot.com</a></p>
<p><!-- Description --><font size="2">amazing photo archive of manhole covers in japan which have fantastic colors and designs embellished on them. a companion to the book published by <a href="http://www.whitewallstudios.net">remo camerota</a>, a well known photographer, artist and director living in japan. remo has captured the essence of the art in digital form. makes me want to travel back to japan to visit again!</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/drainspotting-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Étapes</title>
		<link>http://app.itize.us/wp/2010/etapes/</link>
		<comments>http://app.itize.us/wp/2010/etapes/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:25:52 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2172</guid>
		<description><![CDATA[mobile.etapes.com étapes is a french design daily news publication. they have an app for iPhone. you can follow in &#8216;real-time&#8217; the hottest design, architecture and visual arts news anywhere. incl. events, conferences, exhibitions, festivals, near by (in Europe) and all over the world, a selection of images and videos to watch &#038; share, the best [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/05/iPhone-Etapes.png" alt="" title="iPhone-Etapes" width="212" height="305" class="alignnone size-full wp-image-2173" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fetapes%252Fid366654207%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="etapes" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="etapes" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://mobile.etapes.com/" target="_blank">mobile.etapes.com</a></p>
<p><!-- Description -->étapes is a french design daily news publication. they have an app for iPhone. you can follow in &#8216;real-time&#8217; the hottest design, architecture and visual arts news anywhere. incl. events, conferences, exhibitions, festivals, near by (in Europe) and all over the world, a selection of images and videos to watch &#038; share, the best international publications on design, and more. french &#038; english languages. looks design cool!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/etapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypePong</title>
		<link>http://app.itize.us/wp/2010/typepong/</link>
		<comments>http://app.itize.us/wp/2010/typepong/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:20:08 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[hypefortype]]></category>
		<category><![CDATA[Novelty]]></category>
		<category><![CDATA[pong]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2093</guid>
		<description><![CDATA[typepong.com another app flavor of pong, this time using the entire font collection from hypefortype as type specimens. your paddles are letter forms and the puck is too! very slick and humorous spin on the arcade classic. a great sales and promo tool for their typefaces too, super innovative guys!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/04/iPhone-TypePong.png" alt="" title="iPhone-TypePong" width="212" height="316" class="alignnone size-full wp-image-2094" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="ttp://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ftypepong%252Fid367653524%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="TypePong" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="TypePong" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.typepong.com/" target="_blank">typepong.com</a></p>
<p><!-- Description -->another app flavor of pong, this time using the entire font collection from <a href="http://www.hypefortype.com/" target="_blank">hypefortype</a> as type specimens. your paddles are letter forms and the puck is too! very slick and humorous spin on the arcade classic. a great sales and promo tool for their typefaces too, super innovative guys!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/typepong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cs pong</title>
		<link>http://app.itize.us/wp/2010/cs-pong/</link>
		<comments>http://app.itize.us/wp/2010/cs-pong/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:30:54 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Novelty]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pixel art]]></category>
		<category><![CDATA[pong]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2021</guid>
		<description><![CDATA[celeritasoft.com its a classic representation of pong but with the unique ability to play your friends using wifi and bluetooth across the room. this app is free and offers a much more bitmapped design presentation, if you get the paid app, it turns into a festival of colors and updated design and graphics. i dunno [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/04/iPhone-CSPong.png" alt="" title="iPhone-CSPong" width="212" height="318" class="alignnone size-full wp-image-2022" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fcs-pong-lite%252Fid342261646%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="cs pong lite" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="cs pong lite" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.celeritasoft.com/iphone/cspong/" target="_blank">celeritasoft.com</a></p>
<p><!-- Description -->its a classic representation of pong but with the unique ability to play your friends using wifi and bluetooth across the room. this app is free and offers a much more bitmapped design presentation, if you get the paid app, it turns into a festival of colors and updated design and graphics. i dunno if i like the paid version yet, but the free one seems real solid.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/cs-pong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Hunting [iPad]</title>
		<link>http://app.itize.us/wp/2010/cool-hunting/</link>
		<comments>http://app.itize.us/wp/2010/cool-hunting/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:37:44 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[josh rubin]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=1913</guid>
		<description><![CDATA[coolhunting.com the app is actually a more simplified view of the lifestyle and design editorial then the website. something to be said for optimized user experiences here for curated content, love it! for the record, the screenshot does not do it justice&#8230; where it really sings is in landscape mode (for video play out, slideshows, [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/04/iPad-CoolHunting.png" alt="" title="iPad-CoolHunting" width="318" height="416" class="alignnone size-full wp-image-1916" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fcool-hunting%252Fid363585832%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Cool Hunting" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Cool Hunting" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.coolhunting.com/tech/cool-hunting-ip.php" target="_blank">coolhunting.com</a></p>
<p><!-- Description -->the app is actually a more simplified view of the lifestyle and design editorial then the website. something to be said for optimized user experiences here for curated content, love it! for the record, the screenshot does not do it justice&#8230; where it really sings is in landscape mode (for video play out, slideshows, article detail pages) which is even more impacting to use! congrats to <b>josh</b> for making it happen!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/cool-hunting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

