<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>app.itize.us &#187; Travel</title>
	<atom:link href="http://app.itize.us/wp/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://app.itize.us/wp</link>
	<description>app.itize.us is a painstakingly curated presentation of the best produced and designed iPhone applications that are available for download via the App Store.</description>
	<lastBuildDate>Thu, 23 Jun 2011 12:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weddar</title>
		<link>http://app.itize.us/wp/2011/weddar/</link>
		<comments>http://app.itize.us/wp/2011/weddar/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:56:18 +0000</pubDate>
		<dc:creator>lopetz</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2645</guid>
		<description><![CDATA[96HP Weddar is a weather service powered by you and me. In Weddar you have real people reporting on how the weather feels. The really sweet interface lets you quickly post how the weather feels at your location and share it with other Weddar users. The more people use it accurately the better you are [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/06/iPhone-Weddar.png" alt="" title="Weddar" width="212" height="318" class="alignnone size-full wp-image-2611" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://itunes.apple.com/app/weddar/id431659526?mt=8" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Pocket Freaks" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Pcket Freaks" width="150" height="55" /><br />
<!-- Developer Site --><a href="http://www.weddar.com/" target="_blank">96HP</a></p>
<p><!-- Description -->Weddar is a weather service powered by you and me. In Weddar you have real people reporting on how the weather feels. The really sweet interface lets you quickly post how the weather feels at your location and share it with other Weddar users. The more people use it accurately the better you are informed about the current weather for places you like to go. The sunshine is free.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/weddar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shine</title>
		<link>http://app.itize.us/wp/2011/shine/</link>
		<comments>http://app.itize.us/wp/2011/shine/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:08:42 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[appthat]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2593</guid>
		<description><![CDATA[App That modern and clean weather app w/ some great enhancements like 7 day forecast. swipe across for weekly forecast and pull up for hourly updates. select metric, 24 hour time and EU or US temperature formats. check out some of the other weather apps i have reviewed.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-Shine.png" alt="" title="Shine" width="212" height="305" class="alignnone size-full wp-image-2597" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fshine-weather-at-a-glance%252Fid435866923%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Shine" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Shine" width="150" height="55" /></a> <img src="http://app.itize.us/wp/wp-content/uploads/2011/05/iPhone-Shine-QR.png" alt="" title="iPhone-Shine-QR" width="80" height="80" class="alignright size-full wp-image-2596" /><br />
<!-- Developer Site --><a href="http://appthat.com/shine/" target="_blank">App That</a></p>
<p><!-- Description -->modern and clean weather app w/ some great enhancements like 7 day forecast. swipe across for weekly forecast and pull up for hourly updates. select metric, 24 hour time and EU or US temperature formats. check out some of the other <a href="http://app.itize.us/wp/?s=weather">weather apps</a> i have reviewed.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano</title>
		<link>http://app.itize.us/wp/2011/pano/</link>
		<comments>http://app.itize.us/wp/2011/pano/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:46:29 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA["debacle software"]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[pano]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2425</guid>
		<description><![CDATA[Debacle Software i&#8217;ve made some amazing panoramas w/ this app. the results are stunning. not a fan of serif type vs icons, but, quality of the stitched photos is stellar!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-Pano.jpg" alt="" title="Pano" width="318" height="212" class="alignnone size-full wp-image-2430" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fpano%252Fid293709029%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Pano" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Pano" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://debaclesoftware.com/" target="_blank">Debacle Software</a></p>
<p><!-- Description -->i&#8217;ve made some amazing panoramas w/ this app.  the results are stunning. not a fan of serif type vs icons, but, quality of the stitched photos is stellar!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/pano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury</title>
		<link>http://app.itize.us/wp/2011/mercury/</link>
		<comments>http://app.itize.us/wp/2011/mercury/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:16:30 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2419</guid>
		<description><![CDATA[Red Process one of the most elegant and simply designed weather apps. its basic circle represents a 24 hour day, then temp in the center in big type, a color band surrounding represent weather conditions. also, includes a nice sunrise/sunset indicator and subtle clock element. you can set mult cities and it DOES have extended [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-Mercury.jpg" alt="" title="Mercury" width="212" height="318" class="alignnone size-full wp-image-2420" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fmercury-worldwide-weather%252Fid308794306%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Mercury" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Mercury" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://redprocess.com/mercury/" target="_blank">Red Process</a></p>
<p><!-- Description -->one of the most elegant and simply designed weather apps. its basic circle represents a 24 hour day, then temp in the center in big type, a color band surrounding represent weather conditions. also, includes a nice sunrise/sunset indicator and subtle clock element. you can set mult cities and it DOES have extended forecasting and more detailed weather outlook. one of my <b>top 10 apps</b> used daily.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/mercury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kickmap NYC 24</title>
		<link>http://app.itize.us/wp/2011/kickmap-nyc-24/</link>
		<comments>http://app.itize.us/wp/2011/kickmap-nyc-24/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:32:49 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA["massimo vignelli"]]></category>
		<category><![CDATA[kickmap]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2387</guid>
		<description><![CDATA[Kick Design Inc. since relocating new york, this app has come in handy when navigating the various subway stops to and from brooklyn. its taken the simplicity of massimo vignellis original design and modernized it to be used w/ gestural interactions. they also have a day/night view w/ changes to subway stop coverage. simple, elegant [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2011/04/iPhone-KickmapNYC24.png" alt="" title="KickmapNYC24" width="212" height="318" class="alignnone size-full wp-image-2395" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fapp%252Fnyc-subway-24-hour-kickmap%252Fid285668269%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Kickmap" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Kickmap" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.kickmap.com/about.html" target="_blank">Kick Design Inc.</a></p>
<p><!-- Description -->since relocating new york, this app has come in handy when navigating the various subway stops to and from brooklyn. its taken the simplicity of massimo vignellis original design and modernized it to be used w/ gestural interactions. they also have a day/night view w/ changes to subway stop coverage. simple, elegant and colorful and useful to boot! right from local nyc developers!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2011/kickmap-nyc-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkipBleach</title>
		<link>http://app.itize.us/wp/2010/skipbleach/</link>
		<comments>http://app.itize.us/wp/2010/skipbleach/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:30:24 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2306</guid>
		<description><![CDATA[mudaimemo.com another elegant photo app for your arsenal of filtering tricks. this one focuses on blasting out color saturation and contrast a la minority report. settings are simple sliders which enable you to change contrast, brightness and saturation of your selected photo. requires the iPhone 3.1.3 firmware update to work.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/06/iPhone-SkipBleach.png" alt="" title="iPhone-SkipBleach" width="212" height="318" class="alignnone size-full wp-image-2307" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fskipbleach%252Fid375585031%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="SkipBleach" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="SkipBleach" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.mudaimemo.com/iphone/skipbleach/" target="_blank">mudaimemo.com</a></p>
<p><!-- Description -->another elegant photo app for your arsenal of filtering tricks. this one focuses on blasting out color saturation and contrast a la <u>minority report</u>. settings are simple sliders which enable you to change contrast, brightness and saturation of your selected photo. requires the iPhone 3.1.3 firmware update to work.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/skipbleach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeadUnit</title>
		<link>http://app.itize.us/wp/2010/headunit/</link>
		<comments>http://app.itize.us/wp/2010/headunit/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:44:15 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2264</guid>
		<description><![CDATA[cottoncrown.com amazingly simple no fumble music controls while driving. use gestures to control so eyes are on the road. swipe left/right to skip tracks, tap to pause. nice!]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/05/iPhone-HeadUnit.png" alt="" title="iPhone-HeadUnit" width="318" height="212" class="alignnone size-full wp-image-2265" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fheadunit%252Fid365013181%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="HeadUnit" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="HeadUnit" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://cottoncrown.com/headunit/" target="_blank">cottoncrown.com</a></p>
<p><!-- Description -->amazingly simple no fumble music controls while driving. use gestures to control so eyes are on the road. swipe left/right to skip tracks, tap to pause. nice!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/headunit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drainspotting [iPad]</title>
		<link>http://app.itize.us/wp/2010/drainspotting-ipad/</link>
		<comments>http://app.itize.us/wp/2010/drainspotting-ipad/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:33:59 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[+ Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[manhole]]></category>
		<category><![CDATA[remo camerota]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=2201</guid>
		<description><![CDATA[drainspottingbook.blogspot.com amazing photo archive of manhole covers in japan which have fantastic colors and designs embellished on them. a companion to the book published by remo camerota, a well known photographer, artist and director living in japan. remo has captured the essence of the art in digital form. makes me want to travel back to [...]]]></description>
			<content:encoded><![CDATA[<table width="424" border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/05/iPad-Drainspotting2.png" alt="" title="iPad-Drainspotting" width="424" height="318" class="alignnone size-full wp-image-2202" /></td>
</tr>
<tr>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252F%20drainspotting%252Fid364587681%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Drainspotting" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Drainspotting" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://drainspottingbook.blogspot.com/" target="_blank">drainspottingbook.blogspot.com</a></p>
<p><!-- Description --><font size="2">amazing photo archive of manhole covers in japan which have fantastic colors and designs embellished on them. a companion to the book published by <a href="http://www.whitewallstudios.net">remo camerota</a>, a well known photographer, artist and director living in japan. remo has captured the essence of the art in digital form. makes me want to travel back to japan to visit again!</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/drainspotting-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather HD [iPad]</title>
		<link>http://app.itize.us/wp/2010/weather-hd-ipad/</link>
		<comments>http://app.itize.us/wp/2010/weather-hd-ipad/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:47:54 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[graphical]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=1993</guid>
		<description><![CDATA[vimov.com the most immersive and visual weather app i have seen (sorry accuweather folks) with animatics that represent the weather conditions of the cities you have selected (or are located in). its just an amazing thing to look at over and over. i want it to thunder and lightening and snow all the time now!]]></description>
			<content:encoded><![CDATA[<table width="424" border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/04/iPad-WeatherHD.png" alt="" title="iPad-WeatherHD" width="424" height="318" class="alignnone size-full wp-image-1972" /></td>
</tr>
<tr>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fweather-hd%252Fid364193735%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Weather HD" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Weather HD" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.vimov.com/" target="_blank">vimov.com</a></p>
<p><!-- Description --><font size="2">the most immersive and visual weather app i have seen (sorry accuweather folks) with animatics that represent the weather conditions of the cities you have selected (or are located in). its just an amazing thing to look at over and over. i want it to thunder and lightening and snow all the time now!</font></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/weather-hd-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Hunting [iPad]</title>
		<link>http://app.itize.us/wp/2010/cool-hunting/</link>
		<comments>http://app.itize.us/wp/2010/cool-hunting/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:37:44 +0000</pubDate>
		<dc:creator>fason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[josh rubin]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://app.itize.us/wp/?p=1913</guid>
		<description><![CDATA[coolhunting.com the app is actually a more simplified view of the lifestyle and design editorial then the website. something to be said for optimized user experiences here for curated content, love it! for the record, the screenshot does not do it justice&#8230; where it really sings is in landscape mode (for video play out, slideshows, [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="6">
<tbody>
<tr>
<td valign="top"><!-- Screenshot --><img src="http://app.itize.us/wp/wp-content/uploads/2010/04/iPad-CoolHunting.png" alt="" title="iPad-CoolHunting" width="318" height="416" class="alignnone size-full wp-image-1916" /></td>
<td valign="top"><!-- App Store Link --><a class="img" href="http://click.linksynergy.com/fs-bin/stat?id=M1cPjStTWUw&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fcool-hunting%252Fid363585832%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img class="alignnone size-full wp-image-6" title="Cool Hunting" src="http://app.itize.us/wp/wp-content/uploads/2010/01/App_Store_Badge_EN_sml.png" alt="Cool Hunting" width="150" height="55" /></a><br />
<!-- Developer Site --><a href="http://www.coolhunting.com/tech/cool-hunting-ip.php" target="_blank">coolhunting.com</a></p>
<p><!-- Description -->the app is actually a more simplified view of the lifestyle and design editorial then the website. something to be said for optimized user experiences here for curated content, love it! for the record, the screenshot does not do it justice&#8230; where it really sings is in landscape mode (for video play out, slideshows, article detail pages) which is even more impacting to use! congrats to <b>josh</b> for making it happen!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://app.itize.us/wp/2010/cool-hunting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

